| Certification | SQF SSDs | SQR DRAMs | ||
|---|---|---|---|---|
| WEEE | ||||
| CAL Prop 65 | ||||
| PFAS | ||||
| TSCA | ||||
| RoHS | ||||
| REACH | ||||
| UL 62368-1 (SATA 2.5" drive only) | ||||
| Conflict Mineral | ||||
| CE CoC of all SQR DDR4 SO-DIMM |
|
|||
| CE CoC of all SQR DDR3 SO-DIMM |
|
| Certification | SQF SSDs | SQR DRAMs | ||
|---|---|---|---|---|
| WEEE | ||||
| CAL Prop 65 | ||||
| PFAS | ||||
| TSCA | ||||
| RoHS | ||||
| REACH | ||||
| UL 62368-1 (SATA 2.5" drive only) | ||||
| Conflict Mineral | ||||
| CE CoC of all SQR DDR4 SO-DIMM |
|
|||
| CE CoC of all SQR DDR3 SO-DIMM |
|